carscene Export Report

Report Summary

Build Number:Local.AMC_Gremlin_73.PGL-BS47
Branch:Anthem
Asset:carscene
Content:AMC_Gremlin_73
User:build.agent
Build Scratch:\\PGL-BS47\D$\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\ (restricted access)
Report Date:2018/07/19 01:27:39
Content Logs Path:D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\logs
Errors:71
Warnings:177
Info:8

Results

[-]Error

TimeCategoryMessage
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LOD12" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "Shadow" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "Shadow" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "Shadow" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "Shadow" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "Shadow" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringColumn_a_LODS0" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Model game:\media\cars\amc_gremlin_73\scene\interior\dash\steeringcolumn_a.modelbin has multiple bones. Could not resolve bone index for light attachment.
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:20:26Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (34) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\Scene\AMC_Gremlin_73.car
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/19 00:21:13Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'

[-]Warning

TimeCategoryMessage
2018/07/19 00:03:32Any | Info 01:03:11 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperR'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:03:11 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperL'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:02:49 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\doorLF.xaf' for bone 'boneDoorLF'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:03:03 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\speedometer.xaf' for bone 'boneSpeed'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:03:11 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperR_blade'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:02:53 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\doorRF.xaf' for bone 'boneDoorRF'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:32Any | Info 01:03:11 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\AMC_Gremlin_73\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperL_blade'. Car bones cannot have animated scales. This value is being ignored.
2018/07/19 00:03:33Any | Info The names of some imported commands from the module 'Utilities' include unapproved verbs that might make them
2018/07/19 00:20:26Any | Info :Adapter ID [] not found. Defaulting to first adapter
2018/07/19 00:21:11Any | Info :ThreadManager shutting down
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.431024,-1.096384)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.431024,-1.096384)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.134182,-0.898040)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.431024,-1.096384)
2018/07/19 00:21:15Any | Info : - etc
2018/07/19 00:21:15Any | Info :Building AO volume
2018/07/19 00:21:15Any | Info : - (-0.886394,0.361375,-0.992147)
2018/07/19 00:21:15Any | Info :Reading points from D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\Export\CarAOVolumeDefinition.xml:
2018/07/19 00:21:15Any | Info : Found 4452 points
2018/07/19 00:21:15Any | Info : - (-0.681394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-0.898040)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.134182,-0.898040)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-0.898040)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.134182,-0.898040)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.134182,-1.219340)
2018/07/19 00:21:15Any | Info : - (-0.886394,0.257138,-0.922498)
2018/07/19 00:21:15Any | Info : - (-0.681394,0.257138,-0.922498)
2018/07/19 00:21:16Any | Info :Built AO volume slice 1/128
2018/07/19 00:21:17Any | Info :Built AO volume slice 2/128
2018/07/19 00:21:18Any | Info :Built AO volume slice 3/128
2018/07/19 00:21:19Any | Info :Built AO volume slice 4/128
2018/07/19 00:21:20Any | Info :Built AO volume slice 5/128
2018/07/19 00:21:21Any | Info :Built AO volume slice 6/128
2018/07/19 00:21:22Any | Info :Built AO volume slice 7/128
2018/07/19 00:21:23Any | Info :Built AO volume slice 8/128
2018/07/19 00:21:24Any | Info :Built AO volume slice 9/128
2018/07/19 00:21:25Any | Info :Built AO volume slice 10/128
2018/07/19 00:21:26Any | Info :Built AO volume slice 11/128
2018/07/19 00:21:27Any | Info :Built AO volume slice 12/128
2018/07/19 00:21:29Any | Info :Built AO volume slice 13/128
2018/07/19 00:21:30Any | Info :Built AO volume slice 14/128
2018/07/19 00:21:31Any | Info :Built AO volume slice 15/128
2018/07/19 00:21:33Any | Info :Built AO volume slice 16/128
2018/07/19 00:21:34Any | Info :Built AO volume slice 17/128
2018/07/19 00:21:36Any | Info :Built AO volume slice 18/128
2018/07/19 00:21:37Any | Info :Built AO volume slice 19/128
2018/07/19 00:21:39Any | Info :Built AO volume slice 20/128
2018/07/19 00:21:40Any | Info :Built AO volume slice 21/128
2018/07/19 00:21:42Any | Info :Built AO volume slice 22/128
2018/07/19 00:21:44Any | Info :Built AO volume slice 23/128
2018/07/19 00:21:45Any | Info :Built AO volume slice 24/128
2018/07/19 00:21:47Any | Info :Built AO volume slice 25/128
2018/07/19 00:21:49Any | Info :Built AO volume slice 26/128
2018/07/19 00:21:51Any | Info :Built AO volume slice 27/128
2018/07/19 00:21:53Any | Info :Built AO volume slice 28/128
2018/07/19 00:21:55Any | Info :Built AO volume slice 29/128
2018/07/19 00:21:57Any | Info :Built AO volume slice 30/128
2018/07/19 00:22:00Any | Info :Built AO volume slice 31/128
2018/07/19 00:22:02Any | Info :Built AO volume slice 32/128
2018/07/19 00:22:05Any | Info :Built AO volume slice 33/128
2018/07/19 00:22:07Any | Info :Built AO volume slice 34/128
2018/07/19 00:22:10Any | Info :Built AO volume slice 35/128
2018/07/19 00:22:13Any | Info :Built AO volume slice 36/128
2018/07/19 00:22:16Any | Info :Built AO volume slice 37/128
2018/07/19 00:22:21Any | Info :Built AO volume slice 38/128
2018/07/19 00:22:25Any | Info :Built AO volume slice 39/128
2018/07/19 00:22:30Any | Info :Built AO volume slice 40/128
2018/07/19 00:22:35Any | Info :Built AO volume slice 41/128
2018/07/19 00:22:40Any | Info :Built AO volume slice 42/128
2018/07/19 00:22:45Any | Info :Built AO volume slice 43/128
2018/07/19 00:22:50Any | Info :Built AO volume slice 44/128
2018/07/19 00:22:55Any | Info :Built AO volume slice 45/128
2018/07/19 00:23:00Any | Info :Built AO volume slice 46/128
2018/07/19 00:23:04Any | Info :Built AO volume slice 47/128
2018/07/19 00:23:09Any | Info :Built AO volume slice 48/128
2018/07/19 00:23:14Any | Info :Built AO volume slice 49/128
2018/07/19 00:23:19Any | Info :Built AO volume slice 50/128
2018/07/19 00:23:24Any | Info :Built AO volume slice 51/128
2018/07/19 00:23:29Any | Info :Built AO volume slice 52/128
2018/07/19 00:23:34Any | Info :Built AO volume slice 53/128
2018/07/19 00:23:40Any | Info :Built AO volume slice 54/128
2018/07/19 00:23:45Any | Info :Built AO volume slice 55/128
2018/07/19 00:23:50Any | Info :Built AO volume slice 56/128
2018/07/19 00:23:55Any | Info :Built AO volume slice 57/128
2018/07/19 00:24:00Any | Info :Built AO volume slice 58/128
2018/07/19 00:24:05Any | Info :Built AO volume slice 59/128
2018/07/19 00:24:10Any | Info :Built AO volume slice 60/128
2018/07/19 00:24:15Any | Info :Built AO volume slice 61/128
2018/07/19 00:24:20Any | Info :Built AO volume slice 62/128
2018/07/19 00:24:25Any | Info :Built AO volume slice 63/128
2018/07/19 00:24:29Any | Info :Built AO volume slice 64/128
2018/07/19 00:24:34Any | Info :Built AO volume slice 65/128
2018/07/19 00:24:39Any | Info :Built AO volume slice 66/128
2018/07/19 00:24:44Any | Info :Built AO volume slice 67/128
2018/07/19 00:24:49Any | Info :Built AO volume slice 68/128
2018/07/19 00:24:53Any | Info :Built AO volume slice 69/128
2018/07/19 00:24:58Any | Info :Built AO volume slice 70/128
2018/07/19 00:25:03Any | Info :Built AO volume slice 71/128
2018/07/19 00:25:08Any | Info :Built AO volume slice 72/128
2018/07/19 00:25:13Any | Info :Built AO volume slice 73/128
2018/07/19 00:25:17Any | Info :Built AO volume slice 74/128
2018/07/19 00:25:22Any | Info :Built AO volume slice 75/128
2018/07/19 00:25:27Any | Info :Built AO volume slice 76/128
2018/07/19 00:25:31Any | Info :Built AO volume slice 77/128
2018/07/19 00:25:36Any | Info :Built AO volume slice 78/128
2018/07/19 00:25:41Any | Info :Built AO volume slice 79/128
2018/07/19 00:25:45Any | Info :Built AO volume slice 80/128
2018/07/19 00:25:50Any | Info :Built AO volume slice 81/128
2018/07/19 00:25:55Any | Info :Built AO volume slice 82/128
2018/07/19 00:26:00Any | Info :Built AO volume slice 83/128
2018/07/19 00:26:04Any | Info :Built AO volume slice 84/128
2018/07/19 00:26:09Any | Info :Built AO volume slice 85/128
2018/07/19 00:26:13Any | Info :Built AO volume slice 86/128
2018/07/19 00:26:17Any | Info :Built AO volume slice 87/128
2018/07/19 00:26:22Any | Info :Built AO volume slice 88/128
2018/07/19 00:26:26Any | Info :Built AO volume slice 89/128
2018/07/19 00:26:30Any | Info :Built AO volume slice 90/128
2018/07/19 00:26:34Any | Info :Built AO volume slice 91/128
2018/07/19 00:26:37Any | Info :Built AO volume slice 92/128
2018/07/19 00:26:40Any | Info :Built AO volume slice 93/128
2018/07/19 00:26:42Any | Info :Built AO volume slice 94/128
2018/07/19 00:26:44Any | Info :Built AO volume slice 95/128
2018/07/19 00:26:47Any | Info :Built AO volume slice 96/128
2018/07/19 00:26:49Any | Info :Built AO volume slice 97/128
2018/07/19 00:26:51Any | Info :Built AO volume slice 98/128
2018/07/19 00:26:53Any | Info :Built AO volume slice 99/128
2018/07/19 00:26:55Any | Info :Built AO volume slice 100/128
2018/07/19 00:26:57Any | Info :Built AO volume slice 101/128
2018/07/19 00:26:59Any | Info :Built AO volume slice 102/128
2018/07/19 00:27:01Any | Info :Built AO volume slice 103/128
2018/07/19 00:27:02Any | Info :Built AO volume slice 104/128
2018/07/19 00:27:04Any | Info :Built AO volume slice 105/128
2018/07/19 00:27:06Any | Info :Built AO volume slice 106/128
2018/07/19 00:27:07Any | Info :Built AO volume slice 107/128
2018/07/19 00:27:09Any | Info :Built AO volume slice 108/128
2018/07/19 00:27:10Any | Info :Built AO volume slice 109/128
2018/07/19 00:27:11Any | Info :Built AO volume slice 110/128
2018/07/19 00:27:13Any | Info :Built AO volume slice 111/128
2018/07/19 00:27:14Any | Info :Built AO volume slice 112/128
2018/07/19 00:27:15Any | Info :Built AO volume slice 113/128
2018/07/19 00:27:17Any | Info :Built AO volume slice 114/128
2018/07/19 00:27:18Any | Info :Built AO volume slice 115/128
2018/07/19 00:27:19Any | Info :Built AO volume slice 116/128
2018/07/19 00:27:20Any | Info :Built AO volume slice 117/128
2018/07/19 00:27:21Any | Info :Built AO volume slice 118/128
2018/07/19 00:27:22Any | Info :Built AO volume slice 119/128
2018/07/19 00:27:23Any | Info :Built AO volume slice 120/128
2018/07/19 00:27:25Any | Info :Built AO volume slice 121/128
2018/07/19 00:27:26Any | Info :Built AO volume slice 122/128
2018/07/19 00:27:27Any | Info :Built AO volume slice 124/128
2018/07/19 00:27:27Any | Info :Built AO volume slice 123/128
2018/07/19 00:27:28Any | Info :Built AO volume slice 125/128
2018/07/19 00:27:29Any | Info :Built AO volume slice 126/128
2018/07/19 00:27:30Any | Info :Built AO volume slice 127/128
2018/07/19 00:27:31Any | Info :Writing output to D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\AMC_Gremlin_73\compiled\aovolumetexture.bin
2018/07/19 00:27:31Any | Info :AO Volume time: 375.795868
2018/07/19 00:27:31Any | Info :Built AO volume slice 128/128
2018/07/19 00:27:31Any | Info :Done.

[-]Info

TimeCategoryMessage
2018/07/19 00:00:34Any | InfoSceneConditioner.exe: SceneConditioner execution took 00:00:00.1409452
2018/07/19 00:00:35Any | InfoCondition for AMC_Gremlin_73 took 00:00:12
2018/07/19 00:03:32Any | InfoExport for AMC_Gremlin_73 took 00:02:56
2018/07/19 00:19:44Any | InfoCompileModels for AMC_Gremlin_73 took 00:16:07
2018/07/19 00:20:21Any | InfoExport for AMC_Gremlin_73 took 00:00:12
2018/07/19 00:20:22Any | InfoTextureExport for AMC_Gremlin_73 took 00:00:01
2018/07/19 00:21:13Any | InfocompileScene for AMC_Gremlin_73 took 00:00:47
2018/07/19 00:27:33Any | InfoTextureExport for AMC_Gremlin_73 took 00:00:00
Log: