carscene Export Report

Report Summary

Build Number:Local.MCL_650S_15.PGL-BS45
Branch:Anthem
Asset:carscene
Content:MCL_650S_15
User:build.agent
Build Scratch:\\PGL-BS45\D$\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\ (restricted access)
Report Date:2018/07/31 13:17:34
Content Logs Path:D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\logs
Errors:93
Warnings:172
Info:9

Results

[-]Error

TimeCategoryMessage
2018/07/31 11:48:31Any | Info :
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\MCL_650S_15\Export\scene\Exterior\Platform\body_a.rmb
2018/07/31 11:48:31Any | Info :context:
2018/07/31 11:48:31Any | Info :line: 1227
2018/07/31 11:48:31Any | Info :file: d:\p4\sunrise\tools\applications\build\modelcompiler\shared\CommonModelBuilderR1.h
2018/07/31 11:48:31Any | Info :*** ASSERTION: Invalid morph data: Number of polygons mismatched between 'bodyHoneycomb_a_LOD1TM|bodyHoneycomb_a_LOD1' and it's morph target 'damage_bodyHoneycomb_a_LOD1TM|damage_bodyHoneycomb_a_LOD1'
2018/07/31 11:48:31Any | Info :stack:
2018/07/31 12:01:04Any | Info :
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\MCL_650S_15\Export\scene\Exterior\SecondaryLights\glassCHMSLcustom_b.rmb
2018/07/31 12:01:04Any | Info :stack:
2018/07/31 12:01:04Any | Info :context:
2018/07/31 12:01:04Any | Info :line: 748
2018/07/31 12:01:04Any | Info :*** ASSERTION: Bone glassCHMSL_a_LODS0 exists in the model more than once!
2018/07/31 12:01:04Any | Info :file: d:\p4\sunrise\tools\applications\build\modelcompiler\shared\CommonModelBuilder.h
2018/07/31 12:07:58Any | Info :file: d:\p4\sunrise\tools\applications\build\modelcompiler\shared\CommonModelBuilder.h
2018/07/31 12:07:58Any | Info :stack:
2018/07/31 12:07:58Any | Info :stack:
2018/07/31 12:07:58Any | Info :context:
2018/07/31 12:07:58Any | Info :line: 748
2018/07/31 12:07:58Any | Info :*** ASSERTION: Bone taillightCHMSLBulbs_a_LODS0 exists in the model more than once!
2018/07/31 12:07:58Any | Info :
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\MCL_650S_15\Export\scene\Exterior\SecondaryLights\tailightCHMSLBulbsCustom_b.rmb
2018/07/31 12:07:58Any | Info :
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\MCL_650S_15\Export\scene\Exterior\SecondaryLights\tailightCHMSLBulbsCustom_b.rmb
2018/07/31 12:07:58Any | Info :file: d:\p4\sunrise\tools\applications\build\modelcompiler\shared\CommonModelBuilder.h
2018/07/31 12:07:58Any | Info :context:
2018/07/31 12:07:58Any | Info :line: 748
2018/07/31 12:07:58Any | Info :*** ASSERTION: Bone taillightCHMSL_a_LODS0 exists in the model more than once!
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "paddleShifterR_a_LODS0" uses bone (41) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "paddleShifterL_a_LODS0" uses bone (40) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steering_wheel_LOD12" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "Shadow" uses bone (1) "root".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "Shadow" uses bone (41) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "Shadow" uses bone (40) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "Shadow" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "Shadow" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "paddleShifterR_label_a_LODS0" uses bone (41) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "paddleShifterL_label_a_LODS0" uses bone (40) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (37) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:00Any | Info :Model game:\media\cars\mcl_650s_15\scene\interior\dash\steeringwheel_a.modelbin has multiple bones. Could not resolve bone index for light attachment.
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\Scene\MCL_650S_15.car
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/07/31 12:12:49Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'

[-]Warning

TimeCategoryMessage
2018/07/31 11:48:09Any | Info 12:47:09 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_650S_15\Scene\Animations\XAF\hood.xaf' for bone 'boneHood'. Car bones cannot have animated scales. This value is being ignored.
2018/07/31 11:48:09Any | Info 12:47:29 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_650S_15\Scene\Animations\XAF\wing.xaf' for bone 'bone_winga_s_LOD0'. Car bones cannot have animated scales. This value is being ignored.
2018/07/31 11:48:09Any | Info The names of some imported commands from the module 'Utilities' include unapproved verbs that might make them
2018/07/31 12:12:00Any | Info :Adapter ID [] not found. Defaulting to first adapter
2018/07/31 12:12:45Any | Info :ThreadManager shutting down
2018/07/31 12:12:53Any | Info : - (-0.709416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.500696,1.279197)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.500696,1.279197)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info :Building AO volume
2018/07/31 12:12:53Any | Info : - (-0.944416,0.430559,1.384164)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info : - etc
2018/07/31 12:12:53Any | Info : - (-0.709416,0.500696,1.279197)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.201775,1.478930)
2018/07/31 12:12:53Any | Info : Found 3717 points
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.478930)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.201775,1.155380)
2018/07/31 12:12:53Any | Info :Reading points from D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\Export\CarAOVolumeDefinition.xml:
2018/07/31 12:12:53Any | Info : - (-0.709416,0.201775,1.478930)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.478930)
2018/07/31 12:12:53Any | Info : - (-0.709416,0.325592,1.454301)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.201775,1.478930)
2018/07/31 12:12:53Any | Info : - (-0.944416,0.325592,1.454301)
2018/07/31 12:12:54Any | Info :Built AO volume slice 1/128
2018/07/31 12:12:55Any | Info :Built AO volume slice 3/128
2018/07/31 12:12:55Any | Info :Built AO volume slice 2/128
2018/07/31 12:12:56Any | Info :Built AO volume slice 4/128
2018/07/31 12:12:57Any | Info :Built AO volume slice 6/128
2018/07/31 12:12:57Any | Info :Built AO volume slice 5/128
2018/07/31 12:12:58Any | Info :Built AO volume slice 7/128
2018/07/31 12:12:59Any | Info :Built AO volume slice 8/128
2018/07/31 12:13:00Any | Info :Built AO volume slice 10/128
2018/07/31 12:13:00Any | Info :Built AO volume slice 9/128
2018/07/31 12:13:01Any | Info :Built AO volume slice 11/128
2018/07/31 12:13:02Any | Info :Built AO volume slice 12/128
2018/07/31 12:13:03Any | Info :Built AO volume slice 13/128
2018/07/31 12:13:04Any | Info :Built AO volume slice 14/128
2018/07/31 12:13:05Any | Info :Built AO volume slice 15/128
2018/07/31 12:13:06Any | Info :Built AO volume slice 16/128
2018/07/31 12:13:07Any | Info :Built AO volume slice 17/128
2018/07/31 12:13:08Any | Info :Built AO volume slice 18/128
2018/07/31 12:13:09Any | Info :Built AO volume slice 19/128
2018/07/31 12:13:10Any | Info :Built AO volume slice 20/128
2018/07/31 12:13:11Any | Info :Built AO volume slice 21/128
2018/07/31 12:13:12Any | Info :Built AO volume slice 22/128
2018/07/31 12:13:14Any | Info :Built AO volume slice 23/128
2018/07/31 12:13:15Any | Info :Built AO volume slice 24/128
2018/07/31 12:13:16Any | Info :Built AO volume slice 25/128
2018/07/31 12:13:18Any | Info :Built AO volume slice 26/128
2018/07/31 12:13:19Any | Info :Built AO volume slice 27/128
2018/07/31 12:13:20Any | Info :Built AO volume slice 28/128
2018/07/31 12:13:22Any | Info :Built AO volume slice 29/128
2018/07/31 12:13:24Any | Info :Built AO volume slice 30/128
2018/07/31 12:13:25Any | Info :Built AO volume slice 31/128
2018/07/31 12:13:27Any | Info :Built AO volume slice 32/128
2018/07/31 12:13:29Any | Info :Built AO volume slice 33/128
2018/07/31 12:13:31Any | Info :Built AO volume slice 34/128
2018/07/31 12:13:33Any | Info :Built AO volume slice 35/128
2018/07/31 12:13:36Any | Info :Built AO volume slice 36/128
2018/07/31 12:13:39Any | Info :Built AO volume slice 37/128
2018/07/31 12:13:42Any | Info :Built AO volume slice 38/128
2018/07/31 12:13:45Any | Info :Built AO volume slice 39/128
2018/07/31 12:13:48Any | Info :Built AO volume slice 40/128
2018/07/31 12:13:51Any | Info :Built AO volume slice 41/128
2018/07/31 12:13:54Any | Info :Built AO volume slice 42/128
2018/07/31 12:13:57Any | Info :Built AO volume slice 43/128
2018/07/31 12:14:00Any | Info :Built AO volume slice 44/128
2018/07/31 12:14:03Any | Info :Built AO volume slice 45/128
2018/07/31 12:14:06Any | Info :Built AO volume slice 46/128
2018/07/31 12:14:09Any | Info :Built AO volume slice 47/128
2018/07/31 12:14:12Any | Info :Built AO volume slice 48/128
2018/07/31 12:14:16Any | Info :Built AO volume slice 49/128
2018/07/31 12:14:19Any | Info :Built AO volume slice 50/128
2018/07/31 12:14:22Any | Info :Built AO volume slice 51/128
2018/07/31 12:14:25Any | Info :Built AO volume slice 52/128
2018/07/31 12:14:29Any | Info :Built AO volume slice 53/128
2018/07/31 12:14:32Any | Info :Built AO volume slice 54/128
2018/07/31 12:14:35Any | Info :Built AO volume slice 55/128
2018/07/31 12:14:39Any | Info :Built AO volume slice 56/128
2018/07/31 12:14:42Any | Info :Built AO volume slice 57/128
2018/07/31 12:14:46Any | Info :Built AO volume slice 58/128
2018/07/31 12:14:49Any | Info :Built AO volume slice 59/128
2018/07/31 12:14:52Any | Info :Built AO volume slice 60/128
2018/07/31 12:14:56Any | Info :Built AO volume slice 61/128
2018/07/31 12:14:59Any | Info :Built AO volume slice 62/128
2018/07/31 12:15:03Any | Info :Built AO volume slice 63/128
2018/07/31 12:15:06Any | Info :Built AO volume slice 64/128
2018/07/31 12:15:09Any | Info :Built AO volume slice 65/128
2018/07/31 12:15:13Any | Info :Built AO volume slice 66/128
2018/07/31 12:15:16Any | Info :Built AO volume slice 67/128
2018/07/31 12:15:19Any | Info :Built AO volume slice 68/128
2018/07/31 12:15:23Any | Info :Built AO volume slice 69/128
2018/07/31 12:15:26Any | Info :Built AO volume slice 70/128
2018/07/31 12:15:29Any | Info :Built AO volume slice 71/128
2018/07/31 12:15:33Any | Info :Built AO volume slice 72/128
2018/07/31 12:15:36Any | Info :Built AO volume slice 73/128
2018/07/31 12:15:39Any | Info :Built AO volume slice 74/128
2018/07/31 12:15:43Any | Info :Built AO volume slice 75/128
2018/07/31 12:15:46Any | Info :Built AO volume slice 76/128
2018/07/31 12:15:49Any | Info :Built AO volume slice 77/128
2018/07/31 12:15:52Any | Info :Built AO volume slice 78/128
2018/07/31 12:15:56Any | Info :Built AO volume slice 79/128
2018/07/31 12:15:59Any | Info :Built AO volume slice 80/128
2018/07/31 12:16:02Any | Info :Built AO volume slice 81/128
2018/07/31 12:16:05Any | Info :Built AO volume slice 82/128
2018/07/31 12:16:08Any | Info :Built AO volume slice 83/128
2018/07/31 12:16:12Any | Info :Built AO volume slice 84/128
2018/07/31 12:16:15Any | Info :Built AO volume slice 85/128
2018/07/31 12:16:18Any | Info :Built AO volume slice 86/128
2018/07/31 12:16:21Any | Info :Built AO volume slice 87/128
2018/07/31 12:16:24Any | Info :Built AO volume slice 88/128
2018/07/31 12:16:27Any | Info :Built AO volume slice 89/128
2018/07/31 12:16:30Any | Info :Built AO volume slice 90/128
2018/07/31 12:16:33Any | Info :Built AO volume slice 91/128
2018/07/31 12:16:36Any | Info :Built AO volume slice 92/128
2018/07/31 12:16:39Any | Info :Built AO volume slice 93/128
2018/07/31 12:16:40Any | Info :Built AO volume slice 94/128
2018/07/31 12:16:42Any | Info :Built AO volume slice 95/128
2018/07/31 12:16:44Any | Info :Built AO volume slice 96/128
2018/07/31 12:16:46Any | Info :Built AO volume slice 97/128
2018/07/31 12:16:47Any | Info :Built AO volume slice 98/128
2018/07/31 12:16:49Any | Info :Built AO volume slice 99/128
2018/07/31 12:16:51Any | Info :Built AO volume slice 100/128
2018/07/31 12:16:52Any | Info :Built AO volume slice 101/128
2018/07/31 12:16:53Any | Info :Built AO volume slice 102/128
2018/07/31 12:16:55Any | Info :Built AO volume slice 103/128
2018/07/31 12:16:56Any | Info :Built AO volume slice 104/128
2018/07/31 12:16:57Any | Info :Built AO volume slice 105/128
2018/07/31 12:16:59Any | Info :Built AO volume slice 106/128
2018/07/31 12:17:00Any | Info :Built AO volume slice 107/128
2018/07/31 12:17:01Any | Info :Built AO volume slice 108/128
2018/07/31 12:17:02Any | Info :Built AO volume slice 109/128
2018/07/31 12:17:03Any | Info :Built AO volume slice 110/128
2018/07/31 12:17:04Any | Info :Built AO volume slice 111/128
2018/07/31 12:17:05Any | Info :Built AO volume slice 112/128
2018/07/31 12:17:06Any | Info :Built AO volume slice 113/128
2018/07/31 12:17:07Any | Info :Built AO volume slice 114/128
2018/07/31 12:17:08Any | Info :Built AO volume slice 115/128
2018/07/31 12:17:09Any | Info :Built AO volume slice 116/128
2018/07/31 12:17:10Any | Info :Built AO volume slice 118/128
2018/07/31 12:17:10Any | Info :Built AO volume slice 117/128
2018/07/31 12:17:11Any | Info :Built AO volume slice 119/128
2018/07/31 12:17:12Any | Info :Built AO volume slice 120/128
2018/07/31 12:17:13Any | Info :Built AO volume slice 121/128
2018/07/31 12:17:13Any | Info :Built AO volume slice 122/128
2018/07/31 12:17:14Any | Info :Built AO volume slice 123/128
2018/07/31 12:17:15Any | Info :Built AO volume slice 124/128
2018/07/31 12:17:16Any | Info :Built AO volume slice 126/128
2018/07/31 12:17:16Any | Info :Built AO volume slice 125/128
2018/07/31 12:17:17Any | Info :Built AO volume slice 127/128
2018/07/31 12:17:18Any | Info :Writing output to D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_650S_15\compiled\aovolumetexture.bin
2018/07/31 12:17:18Any | Info :AO Volume time: 264.114655
2018/07/31 12:17:18Any | Info :Built AO volume slice 128/128
2018/07/31 12:17:18Any | Info :Done.

[-]Info

TimeCategoryMessage
2018/07/31 11:43:27Any | InfoSceneConditioner.exe: SceneConditioner execution took 00:00:00.1539551
